M571 on-board VGA tech stuff (from SiS 5597/5598 data sheet)
------------------------------------------------------------
The attached data was extracted from the TX Pro-II data sheet
(SiS 5597/5598). There are references to 1280x1024 resolutions not
mentioned in the manual. However, I don't know whether the supplied
drivers are able to take advantage of these.
Useful links for TX Pro-II chipset (SiS 5597/5598):
http://www.sis.com.tw
http://www.sis.com.tw/ftp/Databook/5597/9798ds20.exe (data sheet)
http://www.sis.com.tw/faq/faq.htm (SiS FAQs)
http://www.sis.com.tw/faq/faqcore.htm (FAQs)
http://www.sis.com.tw/faq/faqvga.htm (VGA FAQs)
http://www.sis.com.tw/ftp/Drivers/Multimed/jedi/597v113.exe (VGA TSR)
The SiS 5597/5598 data sheet states that "the SiS chip is designed to
support Pentium CPU host interface at 75/66.667/60/55/50MHz". This
implies that a frequency of 83MHz overclocks the chipset.
====================================================================
Resolutions supported by on-board VGA
Resolution 1 MB 1.5 MB 2 MB 2.5 MB 3MB 3.5 MB 4 MB
640x480x8 * * * * * * *
640x480x16 * * * * * * *
640x480x24 * * * * * * *
800x600x4 * * * * * * *
800x600x8 * * * * * * *
800x600x16 * * * * * * *
800x600x24 * * * * * *
1024x768x4 * * * * * * *
1024x768x8 * * * * * * *
1024x768x16 * * * * * *
1024x768x24 * * * *
1280x1024x4 * * * * * * *
1280x1024x8 * * * * * *
1280x1024x16 * * *
====================================================================
Standard VGA Modes
MODE TYPE DISPLAY COLORS ALPHA BUFFER BOX MAX.
SIZE SHADES FORMAT START SIZE PAGES
0 A/N 320x200 16 40x25 B800 8x8 8
0* A/N 320x350 16 40x25 B800 8x14 8
0+ A/N 360x400 16 40x25 B800 9x16 8
1 A/N 320x200 16 40x25 B800 8x8 8
1* A/N 320x350 16 40x25 B800 8x14 8
1+ A/N 360x400 16 40x25 B800 9x16 8
2 A/N 640x200 16 80x25 B800 8x8 8
2* A/N 640x350 16 80x25 B800 8x14 8
2+ A/N 720x400 16 80x25 B800 9x16 8
3 A/N 640x200 16 80x25 B800 8x8 8
3* A/N 640x350 16 80x25 B800 8x14 8
3+ A/N 720x400 16 80x25 B800 9x16 8
4 APA 320x200 4 40x25 B800 8x8 1
5 APA 320x200 4 40x25 B800 8x8 1
6 APA 640x200 2 80x25 B800 8x8 1
7 A/N 720x350 4 80x25 B000 9x14 8
7+ A/N 720x400 4 80x25 B000 9x16 8
0D APA 320x200 16 40x25 A000 8x8 8
0E APA 640x200 16 80x25 A000 8x8 4
0F APA 640x350 2 80x25 B000 8x14 2
10 APA 640x350 16 80x25 A000 8x14 2
11 APA 640x480 2 80x30 A000 8x16 1
12 APA 640x480 16 80x30 A000 8x16 1
13 APA 320x200 256 40x25 A000 8x8 1
NOTE: 1. A/N: Alpha/Numeric
2. APA: All Point Addressable (Graphics)
MODE DISPLAY COLORS FRAME H-SYNC. VIDEO
SIZE SHADES RATE. FREQ.
0 320x200 16 70 31.5 K 25.1 M
0* 320x350 16 70 31.5 K 25.1 M
0+ 360x400 16 70 31.5 K 28.3 M
1 320x200 16 70 31.5 K 25.1 M
1* 320x350 16 70 31.5 K 25.1 M
1+ 360x400 16 70 31.5 K 28.3 M
2 640x200 16 70 31.5 K 25.1 M
2* 640x350 16 70 31.5 K 25.1 M
2+ 720x400 16 70 31.5 K 28.3 M
3 640x200 16 70 31.5 K 25.1 M
3* 640x350 16 70 31.5 K 25.1 M
3+ 720x400 16 70 31.5 K 28.3 M
4 320x200 4 70 31.5 K 25.1 M
5 320x200 4 70 31.5 K 25.1 M
6 640x200 2 70 31.5 K 25.1 M
7* 720x350 4 70 31.5 K 28.3 M
7+ 720x400 4 70 31.5 K 28.3 M
0D 320x200 16 70 31.5 K 25.1 M
0E 640x200 16 70 31.5 K 25.1 M
0F 640x350 2 70 31.5 K 25.1 M
10 640x350 16 70 31.5 K 25.1 M
11 640x480 2 60 31.5 K 25.1 M
12 640x480 16 60 31.5 K 25.1 M
13 320x200 256 70 31.5 K 25.1 M
NOTE: i - interlaced mode
n - noninterlaced mode
======================================================================
Enhanced Video Modes
MODE TYPE DISPLAY COLORS ALPHA BUFFER BOX MAX.
SIZE SHADES FORMAT START SIZE PAGES
22 A/N 1056x352 16 132x44 B800 8x8 2
23 A/N 1056x350 16 132x25 B800 8x14 4
24 A/N 1056x364 16 132x28 B800 8x13 4
25 APA 640x480 16 80x60 A000 8x8 1
26 A/N 720x480 16 80x60 B800 9x8 3
29 APA 800x600 16 100x37 A000 8x16 1
2A A/N 800x600 16 100x40 B800 8x15 4
2D APA 640x350 256 80x25 A000 8x14 1
2E APA 640x480 256 80x30 A000 8x16 1
2F APA 640x400 256 80x25 A000 8x16 1
30 APA 800x600 256 100x37 A000 8x16 1
37 APA 1024x768 16 128x48 A000 8x16 1
38 APA 1024x768 256 128x48 A000 8x16 1
39 APA 1280x1024 16 160x64 A000 8x16 1
3A APA 1280x1024 256 160x64 A000 8x16 1
40 APA 320x200 32K 40x25 A000 8x8 1
41 APA 320x200 64K 40x25 A000 8x8 1
42 APA 320x200 16.8M 40x25 A000 8x8 1
43 APA 640x480 32K 80x30 A000 8x16 1
44 APA 640x480 64K 80x30 A000 8x16 1
45 APA 640x480 16.8M 80x30 A000 8x16 1
46 APA 800x600 32K 100x37 A000 8x16 1
47 APA 800x600 64K 100x37 A000 8x16 1
48 APA 800x600 16.8M 100x37 A000 8x16 1
49 APA 1024x768 32K 128x48 A000 8x16 1
4A APA 1024x768 64K 128x48 A000 8x16 1
4B APA 1024x768 16.8M 128x48 A000 8x16 1
4C APA 1280x1024 32K 160x64 A000 8x16 1
4D APA 1280x1024 64K 160x64 A000 8x16 1
NOTE: 1. A/N: Alpha/Numeric
2. APA: All Point Addressable (Graphics)
MODE DISPLAY COLORS FRAME H-SYNC. VIDEO
SIZE SHADES RATE. FREQ.
22 1056x352 16 70 30.5 K 40.0 M
23 1056x350 16 70 30.5 K 40.0 M
24 1056x364 16 70 30.5 K 40.0 M
25 640x480 16 60 31.5 K 25.1 M
26 720x480 16 60 31.5 K 25.1 M
29 800x600 16 56 35.1 K 30.0 M
29* 800x600 16 60 37.9 K 40.0 M
29+ 800x600 16 72 48.0 K 50.0 M
29# 800x600 16 75 46.8 K 50.0 M
29## 800x600 16 85 53.7 K 56.3 M
2A 800x600 16 56 35.1 K 36.0 M
2D 640x350 256 70 31.5 K 25.1 M
2E 640x480 256 60 31.5 K 25.1 M
2E* 640x480 256 72 37.9 K 31.5 M
2E+ 640x480 256 75 37.5 K 31.5 M
2E++ 640x480 256 85 43.4 K 36.0 M
2F 640x400 256 70 31.5 K 25.1 M
30 800x600 256 56 35.1 K 36.0 M
30* 800x600 256 60 37.9 K 40.0 M
30+ 800x600 256 72 48.0 K 50.0 M
30# 800x600 256 75 46.8 K 50.0 M
30## 800x600 256 85 53.7 K 56.3 M
37i 1024x768 16 87 35.5 K 44.9 M
37n 1024x768 16 60 48.4 K 65.0 M
37n+ 1024x768 16 70 56.5 K 75.0 M
37n# 1024x768 16 75 60.2 K 80.0 M
37n## 1024x768 16 85 68.7 K 94.5 M
38i 1024x768 256 87 35.5 K 44.9 M
38n 1024x768 256 60 48.4 K 65.0 M
38n+ 1024x768 256 70 56.5 K 75.0 M
38n# 1024x768 256 75 60.2 K 80.0 M
38n## 1024x768 256 85 68.7 K 94.5 M
39i 1280x1024 16 87 48.8 K 80.0 M
39n 1280x1024 16 60 65.0 K 110.0 M
39n+ 1280x1024 16 75 80.0 K 135.0 M
3Ai 1280x1024 256 87 48.8 K 80.0 M
3An 1280x1024 256 60 65.0 K 110.0 M
3An+ 1280x1024 256 75 80.0 K 135.0 M
40 320x200 32K 70 31.5 K 25.1 M
41 320x200 64K 70 31.5 K 25.1 M
42 320x200 16.8M 70 31.5 K 25.1 M
43 640x480 32K 60 31.5 K 25.1 M
43* 640x480 32K 72 37.9 K 31.5 M
43+ 640x480 32K 75 37.5 K 31.5 M
43++ 640x480 32K 85 43.4 K 36.0 M
44 640x480 64K 60 31.5 K 25.1 M
44* 640x480 64K 72 37.9 K 31.5 M
44+ 640x480 64K 75 37.5 K 31.5 M
44++ 640x480 64K 85 43.4 K 36.0 M
45 640x480 16.8M 60 31.5 K 25.1 M
45* 640x480 16.8M 72 37.9 K 31.5 M
45+ 640x480 16.8M 75 37.5 K 31.5 M
45++ 640x480 16.8M 85 43.4 K 36.0 M
46 800x600 32K 56 35.1 K 36.0 M
46* 800x600 32K 60 37.9 K 40.0 M
46+ 800x600 32K 72 48.0 K 50.0 M
46# 800x600 32K 75 46.8 K 50.0 M
46## 800x600 32K 85 53.7 K 56.3 M
47 800x600 64K 56 35.1 K 36.0 M
47* 800x600 64K 60 37.9 K 40.0 M
47+ 800x600 64K 72 48.0 K 50.0 M
47# 800x600 64K 75 46.8 K 50.0 M
47## 800x600 64K 85 53.7 K 56.3 M
48 800x600 16.8M 56 35.1 K 36.0 M
48* 800x600 16.8M 60 37.9 K 40.0 M
48+ 800x600 16.8M 72 48.0 K 50.0 M
48# 800x600 16.8M 75 46.8 K 50.0 M
48## 800x600 16.8M 85 53.7 K 56.3 M
49i 1024x768 32K 87 35.5 K 44.9 M
49n 1024x768 32K 60 48.4 K 65.0 M
49n+ 1024x768 32K 70 56.5 K 75.0 M
49n# 1024x768 32K 75 60.2 K 80.0 M
49n## 1024x768 32K 85 68.7 K 94.5 M
4Ai 1024x768 64K 87 35.5 K 44.9 M
4An 1024x768 64K 60 48.4 K 65.0 M
4An+ 1024x768 64K 70 56.5 K 75.0 M
4An# 1024x768 64K 75 60.2 K 80.0 M
4An## 1024x768 64K 85 68.7 K 94.5 M
4Bi 1024x768 16.8M 87 35.5 K 44.9 M
4Bn 1024x768 16.8M 60 48.4 K 65.0 M
4Bn+ 1024x768 16.8M 70 56.5 K 75.0 M
4Bn# 1024x768 16.8M 75 60.2 K 80.0 M
4Bn## 1024x768 16.8M 85 68.7 K 94.5 M
4Ci 1280x1024 32K 89 48.8 K 80.0 M
4Di 1280x1024 64K 89 48.8 K 80.0 M
NOTE: i - interlaced mode
n - noninterlaced mode
Due to limitations in memory bandwidth, the following video modes are not supported in 1MB configuration:
modes 45*, 45+, 46+, 46#, 47+, and 47#.
This page was last modified on 17 July 2002